| Boys 1500m Freestyle | |||
| 11 yr old | Okan Onay | 22:42.43 | |
| 12 yr old | Todd Giles | 19:45.17 | 1st |
| Matthew Senior | 20:07.12 | 2nd | |
GALA 2
| Girls 800m Freestyle | |||
| 13 yr old | Murran Harvey | 10:45.51 | |
| Anna Bedford | 11:06.89 | ||
| 16 yr old | Rachael Bedford | 10:08.96 | 1st |
| Boys 400m Freestyle | |||
| 11 yr old | Okan Onay | 5:40.95 | 11th |
| 12
yr old |
Matthew Senior | 5:09.29 | 3rd |
| Todd Giles | 5:10.37 | 4th | |
| 14 yr old | Harry James | 4:44.13 | 6th |
| Girls 400m IM | |||
| 12 yr old | Esme Gardiner | 6:30.52 | 11th |
| 13
yr old |
Anna Bedford | 6:13.27 | 9th |
| 16 yr old | Rachael Bedford | 5:35.36 | 3rd |
| Boys 400m IM | |||
| 12 yr old | Todd Giles | 6:00.32 | 3rd |
| 14 yr old | Harry James | 5:16.48 | 5th |
| Girls 400m Freestyle | |||
| 10 yr old | Emily Nisbet | 5:46.21 | 2nd |
| Anna Kirk | 6:03.66 | 8th | |
| 11 yr old | Alice Beaney | 5:57.22 | 14th |
| 12 yr old | Esme Gardiner | 5:37.35 | 16th |
| 13
yr old |
Murran Harvey | 5:13.85 | 10th |
| Anna Bedford | 5:23.96 | 11th | |
| 14 yr old | Ellie Senior | 5:13.96 | 11th |
| 16 yr old | Rachael Bedford | 4:51.04 | 1st |
| Girls 100m Breaststroke | |||
| 12 yr old | Esme Gardiner | 1:31.10 | 9th |
| Boys 100m Backstroke | Finals | ||||
| 12 yr old | Matthew Senior | 1:14.73 | 2nd | 1:13.48 | 2nd |
| Oscar Perry | 1:18.95 | 6th | 1:18.95 | 7th | |
| Todd Giles | 1:19.27 | 7th | 1:18.09 | 5th | |
| 14 yr old | Harry James | 1:08.95 | 5th | 1:08.11 | 4th |
| Girls 50m Butterfly | |||
| 13 yr old | Anna Bedford | 35.41 | 12th |
| 16 yr old | Rachael Bedford | 32.56 | 3rd |
| Boys 50m Freestyle (to be completed) | Finals | ||||
| 9 yr old | Jake Kay | 35.95 | 4th | -- | -- |
| Daniel Jenkins | 38.32 | 6th | -- | -- | |
| Jasper Perry | 42.48 | 14th | -- | -- | |
| 11 yr old | Okan Onay | 34.29 | 14th | -- | -- |
| 12 yr old | Matthew Senior | 31.17 | 4th | 30.17 | 2nd |
| Kristian Soderstrom | 32.36 | 8th | 31.80 | 7th | |
| Todd Giles | 32.47 | 10th | -- | -- | |
| Ben Barnard | 33.97 | 17th | -- | -- | |
| 14 yr old | Harry James | 27.76 | 7th | 27.31 | 7th |
| Girls Under 16 4x100m Medley Relay | |||
| Wantage | 5:15.88 | 7th | |
| Boys Under 16 4x100m Freestyle Relay | |||
| Wantage | 4:24.34 | 9th | |
| Girls 4x50m Freestyle Relay | |||
| 9-10 yr old | Wantage
A (Anna Kirk, Ellia Black, Louise Jenkins, Emily Nisnet) |
2:29.66 | 4th |
| Wantage B (Ella Stillwell, Jasmine Rennie, Cordelia Halfhead, Ellie Wilson) |
2:37.45 | 9th | |
| Wantage C (Maya Griffiths, Lauren James, Imogen Goodenough, Hannah Black) |
2:52.58 | 18th | |
| 11-12 yr old | Wantage A (Esme Gardiner, Alice Beaney, Georgina Pettifer, Rachel Tomsett) |
2:11.67 | 6th |
| Wantage B (Anisha Lane, Anna Harris, Victoria Birch, Megan Stokell) |
2:30.39 | 18th | |
| 13-14 yr old | Wantage A (Ellie Senior, Catherine Kirk, Murran Harvey, Anna Bedford) |
2:10.88 | 9th |
| Boys 200m IM | |||
| 12 yr old | Matthew Senior | 2:45.14 | 3rd |
| Todd Giles | 2:53.65 | 8th | |
| Kristian Soderstrom | 2:54.83 | 9th | |
| 14 yr old | Harry James | 2:26.89 | 4th |
| Girls 200m Freestyle | |||
| 9 yr old | Cordelia Halfhead | 3:19.35 | 8th |
| Jasmine Rennie | 3:21.23 | 9th | |
| 10yr old | Emily Nisbet |
2:39.41 |
2nd |
| Anna Kirk |
2:52.10 | 9th | |
| Ella Stillwell | 3:00.64 | 16th | |
| Louise Jenkins | 3:14.20 | 21st | |
| 11 yr old | Alice Beaney | 2:48.17 | 13th |
| 12 yr old | Georgina Pettifer | 2:28.94 | 11th |
| Rachel Tomsett | 2:32.84 | 16th | |
| Esme Gardiner | 2:40.85 | 24th | |
| 13 yr old | Murran Harvey | 2:28.56 | 13th |
| Anna Bedford | 2:35.85 | 25th | |
| 14yr old | Ellie Senior | 2:31.19 | 12th |
| 16 yr old | Rachael Bedford | 2:19.68 | 3rd |
| Boys Under 16 4x50m Medley Relay | |||
| Wantage (Oscar Perry, Harry James, Matthew Senior, Toby Barnard) |
2:17.09 | 12th | |
| Girls Under 16 4x50m Freestyle Relay | |||
| Wantage (Ellie Senior, Murran Harvey, Anna Bedford, Rachael Bedford) |
2:07.96 | 15th | |
| Boys 100m Butterfly | Finals | ||||
| 12 yr old | Matthew Senior | 1:16.06 | 1st | 1:15.86 | 1st |
| 14 yr old | Harry James | 1:08.81 | 5th | 1:08.18 | 5th |
| Girls 100m Freestyle | Finals | ||||
| 10 yr old | Ella Stillwell | 1:26.09 | 12th | -- | -- |
| 12 yr old | Georgina Pettifer | 1:09.38 | 12th | -- | -- |
| Rachel Tomsett | 1:10.82 | 16th | -- | -- | |
| Esme Gardiner | 1:14.17 | 21st | -- | -- | |
| 13 yr old | Anna Bedford | 1:08.78 | 10th | -- | -- |
| Murran Harvey | 1:09.80 | 18th | -- | -- | |
| 14 yr old | Ellie Senior | 1:06.35 | 12th | -- | -- |
| 16 yr old | Rachael Bedford | 1:06.02 | 3rd | 1:04.26 | 2nd |
| Boys 50m Breaststroke | Finals | ||||
| 9 yr old | Jake Kay | 51.59 | 5th | -- | -- |
| 12 yr old | Oscar Perry | 39.86 | 3rd | 40.17 | 4th |
| 14 yr old | Harry James | 34.69 | 4th | 33.82 | 4th |
| Girls 50m Backstroke | Finals | ||||
| 9 yr old | Ellia Black | 45.05 | 7th | -- | -- |
| Cordelia Halfhead | 45.78 | 8th | -- | -- | |
| 10 yr old | Anna Kirk | 40.19 | 3rd | 39.26 | 3rd |
| Emily Nisbet | 40.73 | 7th | 39.71 | 4th | |
| Louise Jenkins | 44.50 | 18th | -- | -- | |
| 12 yr old | Rachel Tomsett | 36.94 | 13th | -- | -- |
| Georgina Pettifer | 37.30 | 14th | -- | -- | |
| Boys 100m IM | |||
| 9 yr old | Jake Kay | 1:38.11 | 3rd |
| Daniel Jenkins | 1:39.37 |
5th | |
| 12 yr old | Matthew Senior |
1:21.05 |
5th |
| Kristian Soderstrom |
1:21.23 | 6th | |
| Todd Giles | 1:23.14 | 11th | |
| Oscar Perry | 1:23.67 | 13th | |
| 14 yr old | Harry James | 1:09.18 | 7th |
| Girls 4x50m Medley Relay | |||
| 9-10 yr old | Wantage
A (Ellia Black, Anna Kirk, Ella Stillwell, Emily Nisbet) |
2:52.87 | 4th |
| Wantage B (Ellie Wilson, Cordelia Halfhead, Louise Jenkins, Jasmine Rennie) |
3:17.12 | 14th | |
| Wantage C (Lauren James, Megan Gardiner, Imogen Goodenough, Hannah Black) |
3:18.57 | 15th | |
| 11-12 yr old | Wantage A (Georgina Pettifer, Esme Gardiner, Rachel Tomsett, Alice Beaney) |
2:31.52 | 8th |
| Wantage B (Anisha Lane, Megan Stokell, Anna Harris, Ellie Kay) |
2:50.46 | 17th | |
| 13-14 yr old | Wantage A (Ellie Senior, Catherine Kirk, Anna Bedford, Murran Harvey) |
2:31.41 | 11th |
| Boys 200m Butterfly | |||
| 12 yr old | Matthew Senior | 2:51.18 | 1st |
| Girls 200m Backstroke | |||
| 9 yr old | Ellia Black | 3:21.06 | 3rd |
| Jasmine Rennie | 3:28.64 | 4th | |
| Cordelia Halfhead | 3:32.79 | 8th | |
| 10yr old | Emily Nisbet |
3:01.00 |
4th |
| Anna Kirk |
3:01.50 | 5th | |
| Louise Jenkins | 3:28.55 | 21st | |
| 12 yr old | Rachel Tomsett | 2:45.75 | 8th |
| Georgina Pettifer | 2:48.33 | 12th | |
| 14yr old | Ellie Senior | 2:49.05 | 14th |
| Boys 200m Breaststroke | |||
| 9 yr old | Jake Kay | 3:55.34 | 2nd |
| 10 yr old | Daniel Stokell | 3:52.65 |
10th |
| 12 yr old | Kristian Soderstrom |
3:12.61 | 4th |
| Oscar Perry | 3:17.50 | 8th | |
| 14 yr old | Harry James | 2:43.29 | 4th |
| Boys 100m Breaststroke | Finals | ||||
| 12 yr old | Kristian Soderstrom | 1:30.21 | 4th | 1:28.17 | 4th |
| 14 yr old | Harry James | 1:13.70 | 3rd | 1:14.05 | 4th |
| Girls 100m Backstroke | Finals | ||||
| 10 yr old | Ella Stillwell | 1:35.24 | 17th | -- | -- |
| 12 yr old | Georgina Pettifer | 1:17.78 | 11th | -- | -- |
| Rachel Tomsett | 1:17.78 | 11th | -- | -- | |
| 16 yr old | Rachael Bedford | 1:16.99 | 4th | 1:16.79 | 4th |
| Boys 50m Butterfly | Finals | ||||
| 9 yr old | Jake Kay | 45.40 | 2nd | -- | -- |
| 14 yr old | Harry James | 31.00 | 10th | -- | -- |
| Girls 50m Freestyle | Finals | ||||
| 9 yr old | Ellia Black | 39.07 | 8th | -- | -- |
| Cordelia Halfhead | 39.51 | 9th | -- | -- | |
| Jasmine Rennie | 42.20 | 13th | -- | -- | |
| 10 yr old | Emily Nisbet | 34.62 | 4th | 35.32 | 8th |
| Ella Stillwell | 37.11 | 19th | -- | -- | |
| 11 yr old | Alice Beaney | 34.65 | 17th | -- | -- |
| 12 yr old | Georgina Pettifer | 32.40 | 14th | -- | -- |
| Rachel Tomsett | 32.44 | 15th | -- | -- | |
| 13 yr old | Anna Bedford | 30.75 | 7th | 30.71 | 6th |
| Murran Harvey | 32.36 | 27th | -- | -- | |
| 14 yr old | Ellie Senior | 30.45 | 7th | 30.77 | 8th |
| 16 yr old | Rachael Bedford | 30.97 | 6th | 31.02 | 6th |
| Boys Under 16 4x100m Medley Relay | |||
| Wantage (Oscar Perry, Harry James, Todd Giles, Toby Barnard) |
5:15.08 | 7th | |
| Girls Under 16 4x100m Freestyle Relay | |||
| Wantage | 4:40.42 | 7th | |
| Boys 4x50m Freestyle Relay | |||
| 9-10 yr old | Wantage
A (Sean McMillan, Daniel Jenkins, Jasper Perry, Jake Kay) |
2:37.38 | 8th |
| 11-12 yr old | Wantage A (Todd Giles, Kristian Soderstrom, Ben Barnard, Matthew Senior) |
2:08.73 | DQ |
| Wantage B (Oscar Perry, Okan Onay, ??, Ewan Grieve) |
2:26.25 | 9th | |
| 13-14 yr old | Wantage A (Toby Barnard, ???, Elliott Rennie, Harry James) |
2:03.33 | 10th |
| Girls 200m IM | |||
| 9 yr old | Cordelia Halfhead | 3:42.27 | 2nd |
| 10yr old | Emily Nisbet |
3:10.29 |
6th |
| Anna Kirk |
3:11.94 | 7th | |
| Ella Stillwell | 3:34.05 | 16th | |
| 12 yr old | Georgina Pettifer | 2:45.56 | 9th |
| Rachel Tomsett | 2:57.40 | 17th | |
| 13yr old | Anna Bedford | 2:55.66 | 18th |
| 16 yr old | Rachael Bedford | 2:46.07 | 5th |
| Boys 200m Freestyle | |||
| 9 yr old | Jake Kay | 2:57.422 | 3rd |
| Daniel Jenkins | 3:17.80 | 7th | |
| Jasper Perry | 3:22.23 |
9th | |
| 11 yr old | Okan Onay | 2:42.05 | 14th |
| 12 yr old | Matthew Senior |
2:21.36 | 3rd |
| Todd Giles | 2:26.80 | 4th | |
| Kristian Soderstrom | 2:34.37 | 8th | |
| 14 yr old | Harry James | 2:12.27 | 6th |
| Girls Under 16 4x50m Medley Relay | |||
| Wantage | 2:30.07 | 13th | |
| Boys Under 16 4x50m Freestyle Relay | |||
| Wantage | 2:00.28 | 14th | |
| Girls 100m Butterfly | Finals | ||||
| 16 yr old | Rachael Bedford | 1:15.69 | 2nd | 1:12.45 | 2nd |
| Boys 100m Freestyle | Finals | ||||
| 11 yr old | Okan Onay | 1:13.63 | 12th | -- | -- |
| 12 yr old | Matthew Senior | 1:06.60 | 3rd | 1:05.75 | 2nd |
| Todd Giles | 1:09.36 | 5th | 1:09.47 | 4th | |
| 14 yr old | Harry James | 1:00.07 | 7th | 59.64 | 6th |
| Girls 50m Breaststroke | Finals | ||||
| 9 yr old | Cordelia Halfhead | 53.00 | 9th | -- | -- |
| Jasmine Rennie | 55.90 | 11th | -- | -- | |
| 10 yr old | Anna Kirk | 47.83 | 10th | -- | -- |
| Ella Stillwell | 53.71 | 16th | -- | -- | |
| 12 yr old | Esme Gardiner | 41.68 | 8th | 41.10 | 7th |
| Boys 50m Backstroke | Finals | ||||
| 9 yr old | Daniel Jenkins | 45.61 | 9th | -- | -- |
| Jasper Perry | 47.93 | 13th | -- | -- | |
| 12 yr old | Matthew Senior | 35.54 | 3rd | 36.01 | 4th |
| Oscar Perry | 36.94 | 6th | 37.19 | 7th | |
| Kristian Soderstrom | 37.43 | 10th | -- | -- | |
| 14 yr old | Harry James | 31.89 | 6th | 31.57 | 6th |
| Girls 100m IM | |||
| 9 yr old | Ellia Black | 1:39.39 | 5th |
| Cordelia Halfhead | 1:48.85 | 10th | |
| 10yr old | Emily Nisbet |
1:28.25 |
4th |
| Anna Kirk |
1:31.30 | 11th | |
| 12 yr old | Rachel Tomsett | 1:22.90 | 16th |
| Esme Gardiner | 1:25.28 | 19th | |
| 13yr old | Anna Bedford | 1:20.76 | 13th |
| 16 yr old | Rachael Bedford | 1:17.68 | 3rd |
| Boys 4x50m Medley Relay | |||
| 9-10 yr old | Wantage
A (Daniel Jenkins, Daniel Stokell, Jake Kay, Sean McMillan) |
3:04.36 | DQ |
| 11-12 yr old | Wantage A (Todd Giles, Oscar Perry, Matthew Senior, Kristian Soderstrom) |
2:24.81 | 3rd |
| Wantage B (Okan Onay, Fergal Temple, Ben Barnard, Dominic Beith) |
2:48.41 | 11th | |
| 13-14 yr old | Wantage A (Peter Birch, Harry James, Toby Barnard, Elliott Rennie) |
DQ | |
| Boys 200m Backstroke | |||
| 9 yr old | Daniel Jenkins | 3:21.01 | 3rd |
| Jasper Perry | 3:39.82 |
6th | |
| 11 yr old | Okan Onay | 3:10.72 | 13th |
| 12 yr old | Matthew Senior |
2:36.89 | 2nd |
| Todd Giles | 2:47.00 | 5th | |
| 14 yr old | Harry James | 2:30.94 | 6th |
| Girls 200m Breaststroke | |||
| 9 yr old | Cordelia Halfhead | 4:05.43 | 5th |
| Jasmine Rennie | 4:10.83 | 9th | |
| 10 yr old | Anna Kirk |
3:29.74 | 4th |
| Emily Nisbet | 3:37.97 | 10th | |
| 11 yr old | Alice Beaney | 3:29.82 | 16th |